We have a range of solar refrigerators and freezers available to order. We do not carry stock at this stage.
Delivery time may be four to six weeks after ordering and payment.
Delivery may be made directly to you, or goods can be picked up at our offices.
Bar Fridge
- Fully hermetic domus compressor with integrated control electronics,
- cooling performance:0-10℃ for the fridge -18℃ for the freezer,adjustable via thermostat automatically turn off when low input voltage to protect prouct
- enviroment-friendly refrigerant R134a
- connect with DC power source directly e.g.solar power source
- connect with AC power source through an AC/DC adapter
- High temperature resistance design and energy saving design
Specification |
Suggested Solar system |
|
92 litre fridge - freezer | ||
Model | BCD92 | Solar Panel : 120W |
Power consumption | 60W | Battery : 100Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 82L-fridge 10L-freezer | |
Product size (mm) | 470(L)*475(W)*815(H) | |
Carton size (mm) | 505(L)*535(W)*855(H) | |
N.W. / G.W (KG) | 23 / 26 | |
Accessory (optional) | AC/DC adaptor |
Upright 2 door 118 litre
Specification | Suggested Solar system |
|
118 litre fridge - freezer | ||
Model | BCD118 | Solar Panel : 160W |
Power consumption | 72W | Battery : 120Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 76L-fridge 42L-freezer | |
Product size (mm) | 470(L)*475(W)*1165(H) | |
Carton size (mm) | 505(L)*535(W)*1205(H) | |
N.W. / G.W (KG) | 30 / 33 | |
Accessory (optional) | AC/DC adaptor |
Upright 2 door 142 litre
Specification | Suggested Solar system | |
142 litre fridge - freezer | ||
Model | BCD142 | Solar Panel : 160W |
Power consumption | 72W | Battery : 120Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 100L-fridge 42L-freezer | |
Product size (mm) | 470(L)*475(W)*1265(H) | |
Carton size(mm) | 505(L)*535(W)*1305(H) | |
N.W. / G.W (KG) | 32 / 35 | |
Accessory (optional) | AC/DC adaptor |
Upright 2 door 158 litre
Specification | Suggested Solar system |
|
158 litre fridge - freezer | ||
Model | BCD158 | Solar Panel : 180W |
Power consumption | 72W | Battery : 150Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 98L-fridge 60L-freezer | |
Product size (mm) | 500(L)*530(W)*1370(H) | |
Carton size (mm) | 555(L)*-à((W)*1430(H) | |
N.W. / G.W (KG) | 41 / 45 | |
Accessory (optional) | AC/DC adaptor |
Upright 2 door 176 litre
Specification | Suggested Solar system | |
176 litre fridge - freezer | ||
Model | BCD176 | Solar Panel : 180W |
Power consumption | 72W | Battery : 150Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 116L-fridge 60L-freezer | |
Product size (mm) | 500(L)*530(W)*1450(H) | |
Carton size (mm) | 555(L)*605(W)*1505(H) | |
N.W. / G.W (KG) | 43 / 47 | |
Accessory (optional) | AC/DC adaptor |
Showcases
- Fully hermetic domus compressor with integrated control electronics,
- automatically turn off when low input voltage to protect prouct
- enviroment-friendly refrigerant R134a
- .Ad light box with excellent advertising effect.
- ,bright lamp with soft light
- .Security lock equipped
- .Adjustable steel wire shelf
- .Door-layer hollow glass door, which is good display effect
- Door supporting trolley facilitates placing and moving
- connect with DC power source directly e.g.solar power source
- connect with AC power source through an AC/DC adapter
- High temperature resistance design and energy saving design.
Showcase fridge 185 litre
Specification | Suggested Solar system | |
185 litre solar Showcase |
||
Model | BR185 | Solar Panel : 200W |
Power consumption | 72W | Battery : 150Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 185 litre | |
Product size (mm) | 490(L)*565(W)*1652(H) | |
Carton size (mm) | 565(L)*628(W)*1720(H) | |
N.W. / G.W (KG) | 47 / 52 | |
Accessory (optional) | AC/DC adaptor |
Showcase fridge 208 litre
Specification | Suggested Solar system |
|
208 litre solar Showcase |
||
Model | BR208 | Solar Panel : 200W |
Power consumption | 72W | Battery : 150Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 208 litre | |
Product size (mm) | 490(L)*600(W)*1760(H) | |
Carton size (mm) | 565(L)*655(W)*1835(H) | |
N.W. / G.W (KG) | 49 / 55 | |
Accessory (optional) | AC/DC adaptor |
Freezers
- Fully hermetic domus compressor with integrated control electronics,
- cooling performance:-18℃ at 30℃ ambient temperature
- total freezer with drawers
- automatically turn off when low input voltage to prodect product
- With single top door and door lock
- enviroment-friendly refrigerant R134a
- connect with DC power source directly e.g solar power source
- connect with AC power source through an AC/DC adaptor
- High temperature resistance design and energy saving design
Chest freezer 90 litre
Specification | Suggested Solar system | |
90 litre freezer |
||
Model | BR90C4 | Solar Panel : 200W |
Power consumption | 60W | Battery : 100Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 90 Litres | |
Product size (mm) | 535(L)*575(W)*835(H) | |
Carton size (mm) | 580(L)*600(W)*865(H) | |
N.W. / G.W (KG) | 25 / 28 | |
Accessory (optional) | AC/DC adaptor |
Chest freezer 138 litre
Specification | Suggested Solar system | |
138 litre freezer |
||
Model | BR138C4 | Solar Panel : 160W |
Power consumption | 72W | Battery : 120Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 138 Litres | |
Product size (mm) | 870(L)*570(W)*840(H) | |
Carton size (mm) | 915(L)*600(W)*870(H) | |
N.W. / G.W (KG) | 32 / 35 | |
Accessory (optional) | AC/DC adaptor |
Chest freezer 188 litre
Specification | Suggested Solar system | |
188 litre freezer |
||
Model | BR188C4 | Solar Panel : 180W |
Power consumption | 72W | Battery : 160Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 188 Litres | |
Product size (mm) |
1050(L)*570(W)*855(H) | |
Carton size (mm) | 1105(L)*625(W)*900(H) | |
N.W. / G.W (KG) | 38 / 41 | |
Accessory (optional) | AC/DC adaptor |
Chest freezer 238 litre
Specification | Suggested Solar system | |
238 litre freezer |
||
Model | BR238C4 | Solar Panel : 200W |
Power consumption | 80W | Battery : 150Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 238 Litres | |
Product size (mm) | 1050(L)*660(W)*940(H) | |
Carton size (mm) | 1105(L)*675(W)*980(H) | |
N.W. / G.W (KG) | 25 / 28 | |
Accessory (optional) | AC/DC adaptor |
Chest freezer 318 litre
Specification | Suggested Solar system | |
318 litre freezer |
||
Model | BR318C4 | Solar Panel : 200W |
Power consumption | 80W | Battery : 150Ah |
Imput voltage | DC 12V/24V | Charge controller : 12V/24V-15A |
Capacity | 318 litres | |
Product size (mm) | 1260(L)*670(W)*930(H) | |
Carton size (mm) | 1335(L)*705(W)*980(H) | |
N.W. / G.W (KG) | 45 / 49 | |
Accessory (optional) | AC/DC adaptor |